|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Location
The City of South Pasadena enjoys a semi-tropical climate, plenty of sunshine each year and pleasant year-round breezes off the water. Whether you're taking a stroll through a scenic waterfront park or grabbing a bite to eat at one of the local restaurants, South Pasadena is sure to charm you.
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 18 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 18 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 19 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 20 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 21 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 22 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 23 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 6 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2026 |
| | Shoulder Season | Apr 01, 2026 | Apr 30, 2026 | 80.00 |
| | Off Season | May 01, 2026 | May 20, 2026 | 80.00 |
| | Memorial Day | May 21, 2026 | May 25, 2026 | 82.00 |
| | Off Season | May 26, 2026 | Jun 29, 2026 | 80.00 |
| | July 4th | Jun 30, 2026 | Jul 07, 2026 | 82.00 |
| | Off Season | Jul 08, 2026 | Sep 02, 2026 | 80.00 |
| | Labor Day | Sep 03, 2026 | Sep 08, 2026 | 82.00 |
| | Off Season | Sep 09, 2026 | Nov 24, 2026 | 80.00 |
| | Thanksgiving | Nov 25, 2026 | Nov 30, 2026 | 82.00 |
| | Holiday Season | Dec 01, 2026 | Dec 31, 2026 | 85.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2027 |
| | In Season | Jan 01, 2027 | Mar 31, 2027 | 135.00 |
| | Shoulder Season | Apr 01, 2027 | Apr 30, 2027 | 99.00 |
| | Off Season | May 01, 2027 | May 26, 2027 | 80.00 |
| | Memorial Day | May 27, 2027 | Jun 01, 2027 | 85.00 |
| | Off Season | Jun 02, 2027 | Jun 30, 2027 | 80.00 |
| | July 4th | Jul 01, 2027 | Jul 06, 2027 | 85.00 |
| | Off Season | Jul 07, 2027 | Sep 01, 2027 | 80.00 |
| | Labor Day | Sep 02, 2027 | Sep 07, 2027 | 85.00 |
| | Off Season | Sep 08, 2027 | Nov 23, 2027 | 80.00 |
| | Thanksgiving | Nov 24, 2027 | Nov 30, 2027 | 85.00 |
| | Holiday Season | Dec 01, 2027 | Dec 31, 2027 | 90.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2028 |
| | In Season | Jan 01, 2028 | Mar 31, 2028 | 143.00 |
| | Shoulder Season | Apr 01, 2028 | Apr 30, 2028 | 105.00 |
| | Off Season | May 01, 2028 | May 24, 2028 | 85.00 |
| | Memorial Day | May 25, 2028 | May 30, 2028 | 90.00 |
| | Off Season | May 31, 2028 | Jun 28, 2028 | 85.00 |
| | July 4th | Jun 29, 2028 | Jul 06, 2028 | 90.00 |
| | Off Season | Jul 07, 2028 | Aug 30, 2028 | 85.00 |
| | Labor Day | Aug 31, 2028 | Sep 05, 2028 | 90.00 |
| | Off Season | Sep 06, 2028 | Nov 21, 2028 | 85.00 |
| | Thanksgiving | Nov 22, 2028 | Nov 27, 2028 | 90.00 |
| | Holiday Season | Nov 28, 2028 | Dec 31, 2028 | 95.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|