|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Location
St. Petersburg's Intracoastal Waterway is a scenic network of canals, bays, and passages that weave through the city's coastal areas, connecting to Tampa Bay and the Gulf of Mexico. It serves as a bustling water route for recreational boating, fishing, and sightseeing, offering picturesque views of waterfront homes, marinas, and wildlife habitats. The Intracoastal Waterway is a central feature of St. Petersburg's maritime culture, providing both locals and visitors with opportunities to explore and enjoy the city's coastal beauty.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
28 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
31 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
27 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
31 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 6 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2025 |
| Off Season | May 27, 2025 | Jun 05, 2025 | 120.00 |
| Gap | Jun 06, 2025 | Jun 14, 2025 | 105.00 |
| Summer | Jun 15, 2025 | Aug 31, 2025 | 130.00 |
| Fall | Sep 01, 2025 | Nov 15, 2025 | 130.00 |
| Fall | Nov 16, 2025 | Dec 15, 2025 | 130.00 |
| Winter | Dec 16, 2025 | Jan 03, 2026 | 150.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2026 |
| Winter | Jan 04, 2026 | Jan 31, 2026 | 175.00 |
| Winter | Feb 01, 2026 | Mar 14, 2026 | 300.00 |
| Spring | Mar 15, 2026 | Apr 30, 2026 | 165.00 |
| Gap | May 01, 2026 | Dec 31, 2028 | 300.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|