|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Location
St. Petersburg's Intracoastal Waterway is a scenic network of canals, bays, and passages that weave through the city's coastal areas, connecting to Tampa Bay and the Gulf of Mexico. It serves as a bustling water route for recreational boating, fishing, and sightseeing, offering picturesque views of waterfront homes, marinas, and wildlife habitats. The Intracoastal Waterway is a central feature of St. Petersburg's maritime culture, providing both locals and visitors with opportunities to explore and enjoy the city's coastal beauty.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 6 weeks of rental then payment is due in full.
|
| 2024 |
| Shoulder Season | Dec 01, 2024 | Jan 21, 2025 | 175.00 |
| 2025 |
| Peak Season | Jan 22, 2025 | Mar 07, 2025 | 450.00 |
| Shoulder Season | Mar 08, 2025 | Mar 31, 2025 | 280.00 |
| Shoulder Season | Apr 01, 2025 | Apr 30, 2025 | 178.00 |
| Low Season | May 01, 2025 | Nov 30, 2025 | 163.00 |
| Shoulder Season | Dec 01, 2025 | Dec 31, 2025 | 175.00 |
| 2026 |
| Peak Season | Jan 01, 2026 | Mar 31, 2026 | 450.00 |
| Shoulder Season | Apr 01, 2026 | Apr 30, 2026 | 210.00 |
| Low Season | May 01, 2026 | Nov 30, 2026 | 170.00 |
| Holiday Season | Dec 01, 2026 | Dec 31, 2026 | 175.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|