|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Location
Nicknamed “The Sunshine City,” St. Petersburg, Florida offers a vibrant mix of tropical weather, arts and culture, shopping, dining, sports, and outdoor recreation all along a stunning shoreline that features some of the nation’s top-ranked beaches. With weather that sees averages of 74°F and 361 days of sunshine per year, St. Pete attracts tourists, new residents, and investments from across the country and beyond.
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 50 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 51 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 52 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 01 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 02 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 6 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2025 |
| | Low Season | May 01, 2025 | Dec 11, 2025 | 128.00 |
| | Gap Band | Dec 12, 2025 | Jan 19, 2026 | 150.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2026 |
| | In Season | Jan 20, 2026 | Feb 28, 2026 | 250.00 |
| | In Season | Mar 01, 2026 | Mar 31, 2026 | 165.00 |
| | In Season | Apr 01, 2026 | Apr 30, 2026 | 150.00 |
| | Off Season | May 01, 2026 | May 20, 2026 | 123.00 |
| | Memorial Day | May 21, 2026 | May 26, 2026 | 125.00 |
| | Off Season | May 27, 2026 | Jul 01, 2026 | 123.00 |
| | July 4th | Jul 02, 2026 | Jul 06, 2026 | 125.00 |
| | Off Season | Jul 07, 2026 | Sep 02, 2026 | 123.00 |
| | Labor Day | Sep 03, 2026 | Sep 08, 2026 | 125.00 |
| | Off Season | Sep 09, 2026 | Oct 31, 2026 | 123.00 |
| | Off Season | Nov 01, 2026 | Nov 24, 2026 | 123.00 |
| | Thanksgiving | Nov 25, 2026 | Nov 30, 2026 | 125.00 |
| | Holiday Season | Dec 01, 2026 | Dec 31, 2026 | 123.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2027 |
| | In Season | Jan 01, 2027 | May 31, 2027 | 200.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|